<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 4EverTalk</title>
	<atom:link href="http://www.4evertalk.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4evertalk.com</link>
	<description>Talk About Cellphones and Electronics Items</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Unlocked Huawei Ascend P1 S Specifications by Gadget :: Unlocked Huawei Ascend P1 S Specifications :: January :: 2012</title>
		<link>http://www.4evertalk.com/unlocked-huawei-ascend-p1-s-specifications.html/comment-page-1#comment-2311</link>
		<dc:creator>Gadget :: Unlocked Huawei Ascend P1 S Specifications :: January :: 2012</dc:creator>
		<pubDate>Wed, 18 Jan 2012 13:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.4evertalk.com/?p=631#comment-2311</guid>
		<description>[...] Huawei Ascend P1 S New Ascend P1 S is a 3G networks supporting smartphone that will be introduced in several markets while the Ascend P1 is exactly same handset but with LTE chip inside. Huawei has used 4.3-inch Super Amoled touchscreen display that has qHD (960&#215;540) pixel resolution natively in both Ascend P1 S and P4. Under the slim chassis, the smartphones house a dual-core 1.5 GHz Texas Instruments OMAP 4430 mobile processor coupled with PowerVR SGX 540 graphics chip. Get More Details [...]</description>
		<content:encoded><![CDATA[<p>[...] Huawei Ascend P1 S New Ascend P1 S is a 3G networks supporting smartphone that will be introduced in several markets while the Ascend P1 is exactly same handset but with LTE chip inside. Huawei has used 4.3-inch Super Amoled touchscreen display that has qHD (960&times;540) pixel resolution natively in both Ascend P1 S and P4. Under the slim chassis, the smartphones house a dual-core 1.5 GHz Texas Instruments OMAP 4430 mobile processor coupled with PowerVR SGX 540 graphics chip. Get More Details [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

